Names |
Born |
Died |
| RAWL | ||
| Father | ||
| Nancy | ||
| Sara | born 1815 | died 1890 |
| REED | ||
| Belvia | ||
| RHODEN | ||
| Tom | ||
| RIDDLE | ||
| Janette | ||
| Janette | born 1724 - 1725 | died 1790 |
| William | born 1699 or 1700 | died 1770 |
| RISINGER | ||
| Barbara | born 1800 | |
| Celia | died 1898 | |
| Clara Mauzie | born 6 Aug 1902 | died 8 Sep 1941 |
| Gary Brady | ||
| Lillie Bell "Sis" | ||
| Nannie Lee | born 24 Jan 1904 | died 18 Jul 1976 |
| Thomas | ||
| Thomas Erastus "Rass" | born 8 Sep 1880 | died 19 Nov 1934 |
| Thomas Ervin | born 29 Jul 1901 | died 29 Dec 1986 |
| ROBERTS | ||
| Brandon | ||
| Greg | ||
| Jennifer | ||
| Russell | ||
| RUSH | ||
| Jeltie | ||
| RUSS | ||
| M |